Meet the Keynote Speakers
Join us for insights from visionary leaders shaping the future of ocean science and technology.
Title: Facing Climate Change
Abstract: In the wake of unprecedented environmental challenges the imperative to address climate change has never been more urgent. However, climate action is both the challenge of our time and a profound opportunity to transform our communities and industries to be more resilient, equitable, and sustainable. We can support climate action with state of the art science and sources of actionable climate data, information, and services that empower people around the world to make informed decisions in the face of growing weather and climate risks for a Climate-Ready Globe.
Dr. Spinrad will provide examples of how the U.S. National Oceanic and Atmospheric Administration (NOAA) is supporting climate action to provide context for how a Federal agency in the United States is facing climate change. This includes developing and providing multi-hazard early warning systems and collaborating with international partners to build capacity to use and interpret related information. Particular focus will be placed on ocean-based climate solutions and accelerating growth of an information-based blue economy that supports healthy and sustainable ecosystems and the communities that rely on them. Recognizing that to do this we must be connected and equitable, Dr. Spinrad will discuss how NOAA is leveraging public-private partnerships to accelerate growth in the climate economy and creating opportunities for inclusion, innovation, entrepreneurship, and collaboration.
Title : The Big Ocean and Atmosphere Meetup
ABSTRACT: We live on a water world with over 70% of the Earth covered by Oceans. At the Big Meetup, the ocean and atmosphere interact and exchange heat, moisture, momentum, gas, and particles. The air-sea fluxes from this meetup modulate weather and climate and enable the ocean drawdown of greenhouse gasses in the atmosphere. In turn, these air-sea fluxes act as forces on the ocean’s physical and living environment, without which the ocean would essentially be static, dark, and dead. The Observing Air-Sea Interactions Strategy (OASIS) is a new United Nations Decade of Ocean Sciences for Sustainable Development programme working to develop a practical, integrated approach for observing air-sea interactions globally for improved Earth system (including ecosystem) forecasts, CO2 uptake assessments, and for providing invaluable surface ocean information for resource managers and decision makers. Working across disciplines, and across the world, and drawing from more than 40 OceanObs’19 community white papers, OASIS calls for improved in situ observations, satellites, and models. In this talk I will focus on the first Grand Idea of OASIS – Creation of a globally distributed network of mobile air-sea interaction observing platforms built around an expanded array of fixed stations that provide long-term time series in key regions. From the coastal regions, where new offshore energy depends critically upon the state of the oceanic and atmospheric boundary layers, to the broad expanse of the Southern Ocean that acts as a sink for CO2, to the El Niño source regions in the tropics, new technologies are transforming observations in the Big Ocean and Atmosphere Meetup.
View the Agenda
We look forward to sharing exciting, high-level training, education, speaking, and networking engagements for an incredible OCEANS 2024!
Program Overview
| Registration and Welcome Reception | April 15, 2024 |
| Opening of conference and Exhibition, Technical Sessions, and Exhibitor's Reception | April 16, 2024 |
| Technical Sessions & Gala Dinner | April 17, 2024 |
| Technical Sessions and Technical Tour/Conference Closing (Details to be provided) | April 18, 2024 |
Monday 15 April 2024
| 09:00 – 17:00 | Tutorial 1: "Detection of Underwater Acoustic Signals - Theory and Techniques" by Prof. Roee Diamant, Dep of Marine Technologies, University of Haifa & FER, University of Zagreb | Location: Marina Bay Sands Level 4, Simpor 4811 |
| 09:00 – 12:30 | Tutorial 6: "Data meets Model Predictive Control: From classical MPC to an online adaptive direct data-driven navigation and control of autonomous vessels" by Luka Mandić from Laboratory for Underwater Systems and Technologies - LABUST, University of Zagreb | Location: Marina Bay Sands Level 4, Simpor 4812 |
| 12:30 – 14:00 | Lunch Break | |
| 14:00 – 17: 00 | Tutorial 4: "AUV Technology and Application Basics" by Quinn Shemet and Brian Kieft, Monterey Bay Aquarium Research Institute | Location: Marina Bay Sands Level 4, Simpor 4812 |
| 15:00 – 20:00 | Registration Opens | Location: Marina Bay Sands Level 4, Outside Orchid Main Ballroom |
| 17:30 – 20:00 | Welcome Reception (Marina Bay Sands Level, Level 4 Bayview Foyer) | |
| 19:30 – 21:00 | OES/MTS Student Mixer | Location: Marina Bay Sands Level 4, Melati Bay View Ball Room |
| Join us for the Student Mixer! Meet your fellow students and student poster competitors in a casual setting for networking, food and drinks. Young Professionals and leaders from the Oceanic Engineering Society and Marine Technology Society will be there to orient you to the OCEANS conference and guide you on how to get the most out of your week. | ||
Tuesday 16 April 2024
| 08:00 – 17:00 | Registration | Marina Bay Sands Level 4 |
| 09:00 – 09:30 | Conference Opening & Exhibition Opening | Location: Marina Bay Sands Level 4, Orchid Ballroom |
| 09:30 – 10:00 | Coffee Break | Location: Marina Bay Sands Level 4, Peony Ballroom |
| 10:00 – 17:00 | Exhibition | Location: Marina Bay Sands Level 4, Peony Ballroom |
| 10:00 – 10:45 | Keynote Speaker 01: Dr Rick Spinrad | Location: Marina Bay Sands Level 4, Orchid Ballroom |
| 10:45 – 11:00 | Future OCEANS Presentation – Halifax 2024 and Brest 2025 | Location: Marina Bay Sands Level 4, Orchid Ballroom |
| 11:00 – 11:45 | Keynote 02: Dr Megan Cronin | Location: Marina Bay Sands Level 4, Orchid Ballroom |
| 12:00 – 14:00 | Lunch | Location: Marina Bay Sands Level 4, Peony Ballroom |
| 14:00 – 15:00 | Technical Sessions | Location: |
| Check full schedule here | Level 4, Roselle 4611-4613 | |
| Level 4, Roselle 4711 - 4713 | ||
| Level 4, Simpor 4811-4813 | ||
| 15:00 – 15:30 | Coffee Break | Location: Marina Bay Sands Level 4, Peony Ballroom |
| 15:30 – 17:00 | Panel Session 1: UN Ocean Decade: Shifting Mindsets, Overcoming Barriers | Location: Marina Bay Sands Level 4, Simpor 4911 |
| 15:30 – 17:00 | Technical Sessions | Location: |
| Check full schedule here | Level 4, Roselle 4611-4613 | |
| Level 4, Roselle 4711-4713 | ||
| Level 4, Simpor 4811-4813 | ||
| 1800- 2000 | Exhibitor Reception | Location: Marina Bay Sands Level 4, Peony Main Ballroom (Exhibition Hall) |
| 19:30 – 21:00 | IEEE OES Member’s Meet | Location: Grand Copthorne Waterfront Hotel |
Wednesday 17 April 2024
| 07:30 – 09:00 | Women In Engineering (WIE) Panel (over breakfast) | Location: Marina Bay Sands Level 4, Simpor 4911 |
| 08:00 – 17:00 | Registration, Marina Bay Sands Level 4 | Location: Marina Bay Sands Level 4, Outside Orchid Main Ballroom |
| 09:00 – 10:20 | Technical Sessions | Location: |
| Check full schedule here | Level 4, Roselle 4611-4613 | |
| Level 4, Roselle 4711-4713 | ||
| Level 4, Simpor 4811-4813 | ||
| 09:00 – 10:30 | Panel Session 2: Ocean Observing Platforms and Technologies for Ocean Decade: Prospects and Perspectives | Location: Marina Bay Sands Level 4, Simpor 4911 |
| 09:30 – 13:00 | Technical Tour: NEWater Facilities in Changi | Assembly 9.25am in front of MBS Convention Centre drop-off point to board the bus |
| 09:00- 11:30 | CNET (Career Networking Tour for Students) | |
| 10:00 – 17:00 | Exhibition (Marina Bay Sands Level 4, Peony Ballroom) | |
| 10:20 – 10:50 | Coffee Break | Location: Marina Bay Sands Level 4, Peony Ballroom |
| 10:50 – 12:30 | Technical Sessions | Location: |
| Check full schedule here | Level 4, Roselle 4611-4613 | |
| Level 4, Roselle 4711-4713 | ||
| Level 4, Simpor 4811-4813 | ||
| 12:30 – 14:00 | Lunch | Marina Sands Level 4, Peony Ballroom |
| 12:30 – 14:00 | Young Professional (YP) Panel (over lunch) | Location: Marina Bay Sands Level 4, Simpor 4911 |
| 14:00 – 17:30 | Technical Tour: St John Island National Marine Lab | Assembly 2.00pm in front of MBS Convention Centre drop-off point to board the bus |
| 14:00 – 15:30 | Technical Sessions | Location: |
| Check full schedule here | Level 4, Roselle 4611-4613 | |
| Level 4, Roselle 4711-4713 | ||
| Level 4, Simpor 4811-4813 | ||
| 14:00 – 15:30 | Panel Session 3: Integration of marine science and oceanic engineering communities in South-East Asia | Location: Marina Bay Sands Level 4, Simpor 4911 |
| 15:20 – 15:50 | Coffee Break | |
| 15:50 – 17:30 | Technical Sessions | Location: |
| Check full schedule here | Level 4, Roselle 4611-4613 | |
| Level 4, Roselle 4711-4713 | ||
| Level 4, Simpor 4811-4813 | ||
| 18:30 – 21:30 | Gala Dinner, Cultural Events, SPC Prize Presentation Ceremony | Location: Marina Bay Sands Level 4, Orchid Ballroom |
Thursday 18 April 2024, Oceans D3 (MBS)
| 8:00 – 17:00 | Registration, Marina Bay Sands Level 4 | Location: Marina Bay Sands Level 4, Outside Orchid Main Ballroom |
| 09:00 – 10:20 | Technical Sessions | Location: |
| Level 4, Roselle 4611-4613 | ||
| Level 4, Roselle 4711-4713 | ||
| Level 4, Simpor 4811-4813 | ||
| 10:00 – 15:50 | Exhibition | Location: Marina Bay Sands Level 4, Peony Ballroom |
| 10:20 – 10:50 | Coffee Break | Location: Marina Bay Sands Level 4, Peony Ballroom |
| 10:50 – 12:30 | Technical Sessions | Location: |
| Level 4, Roselle 4611-4613 | ||
| Level 4, Roselle 4711-4713 | ||
| Level 4, Simpor 4811-4813 | ||
| 12:30 – 14:00 | Lunch | Marina Bay Sands Level 4, Peony Ballroom |
| 14:00 – 16:00 | Technical Tour: TCOMS | Assembly 1:50 pm front of MBS Convention Centre drop-off point to board the bus |
| 14:00 – 15:20 | Technical Sessions | Location: |
| Level 4, Roselle 4611-4613 | ||
| Level 4, Roselle 4711-4713 | ||
| Level 4, Simpor 4811-4813 | ||
| 15:20 – 15:50 | Coffee Break | |
| 15:50 – 17:30 | Technical Sessions | Location: |
| Level 4, Roselle 4611-4613 | ||
| Level 4, Roselle 4711-4713 | ||
| Level 4, Simpor 4811-4813 | ||







